Description du produit

MILLED GRIND SOLE
The milling process maximizes consistency, maintaining tolerance levels difficult for a human to repeat. The result is a precisely crafted grind on each and every wedge that produces optimal turf interaction and consistent performance.

THICK-THIN HEAD DESIGN
By redistributing mass, we are able to optimize CG location for precise flight and enhanced feel.

TPU INSERT
The TPU Insert in the back cavity of the wedge is designed to provide vibration dampening, creating a solid, positive feel at impact.

TWO FINISH OPTIONS
Available in both matte black and satin chrome, this wedge is designed to suit the eye of any golfer’s style.
CLUB | LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | FINISH | GROOVE |
---|---|---|---|---|---|---|---|---|---|
STANDARD BOUNCE | 48° | 35.75" | 9° | 64° | RH | D3 | 8620 CARBON STEEL | CHROME | ZTP-RAW |
STANDARD BOUNCE | 50° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
STANDARD BOUNCE | 52° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
STANDARD BOUNCE | 54° | 35.25" | 11° | 64° | RH/LH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
STANDARD BOUNCE | 56° | 35.25" | 12° | 64° | RH/LH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
STANDARD BOUNCE | 58° | 35" | 11° | 64° | RH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
STANDARD BOUNCE | 60° | 35" | 10° | 64° | RH/LH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
LOW BOUNCE | 54° | 35.25" | 8° | 64° | RH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
LOW BOUNCE | 56° | 35.25" | 8° | 64° | RH/LH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
LOW BOUNCE | 58° | 35" | 8° | 64° | RH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
LOW BOUNCE | 60° | 35" | 8° | 64° | RH/LH | D5 | 8620 CARBON STEEL | CHROME/BLACK | ZTP-RAW |
STOCK SHAFT
TRUE TEMPER DYNAMIC GOLD S200

FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN |
---|---|---|---|---|---|
WEDGE | 129G | 1.9 | .355 | LOW | LOW |
STOCK GRIP
LAMKIN GENESIS CROSSLINE CORD

MODEL | COLOR | WEIGHT | TYPE | BUTT SIZE | FEEL | LOGO |
---|---|---|---|---|---|---|
GENESIS CROSSLINE CORD | BLACK/BURGUNDY | 52G | ROUND | .58 | SOFT/CORD | TAYLORMADE |
Livraison et paiement
MODE DE PAIEMENT
- Carte de crédit sur la plate-forme PayPlug
- Carte de crédit ou compte PayPal sur la plate-forme PayPal
Pour plus d'informations visite "Mode de paiement"
MÉTHODES D'EXPÉDITION
'us Golf France vous donne la possibilité de recevoir des produits directement et facilement à la maison, grâce au Courrier Express TNT
- LIVRAISON € 7.90
Pour plus d'informations visite "Méthodes d'expédition"