Description du produit
Specs
Iron | Loft | Lie Angle | Offset | Length with COBRA CONNECT | Length with Standard Grip | Graphite Swing Weight | Steel Swing Weight | Graphite Shaft Flex | Steel Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.0° | 5.4 | 39.50" | 39.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 21.0° | 62.5° | 4.6 | 38.75" | 38.50" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 24.0° | 63.0° | 3.9 | 38.00" | 37.75" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.5° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 32.0° | 64.0° | 2.6 | 37.00" | 36.75" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 37.0° | 64.5° | 2.0 | 36.50" | 36.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.5° | 65.0° | 1.5 | 36.25" | 36.00" | D1 | D2 | S, R, A | S, R | RH/LH |
GW | 48.0° | 65.0° | 1.0 | 36.00" | 35.75" | D2 | D3 | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.0° | 1.0 | 35.75" | 35.50" | D2 | D3 | S, R, A | S, R | RH/LH |
Shafts
Steel - KBS Tour 90
The KBS TOUR 90 is designed for players seeking higher trajectory, additional spin and maximum distance.
Graphite - UST Recoil 460 ESX
The Recoil 460 ESX graphite shafts are designed to promote maximum control and distance for all golfers through the latest in design and materials.
Livraison et paiement
MODE DE PAIEMENT
- Carte de crédit sur la plate-forme PayPlug
- Carte de crédit ou compte PayPal sur la plate-forme PayPal
Pour plus d'informations visite "Mode de paiement"
MÉTHODES D'EXPÉDITION
'us Golf France vous donne la possibilité de recevoir des produits directement et facilement à la maison, grâce au Courrier Express TNT
- LIVRAISON € 7.90
Pour plus d'informations visite "Méthodes d'expédition"